质量管制
- IQC-与客户研讨后,制定SIP
- QC-严格执行前所订定的SIP规范
- 使用各类标准检测验器
- 推动各项合格认证(EICC,CSR、ISO)
- 快速传递质量信息至生产单位与管理阶层
- 客户服务
- 设备一览表
Item | Spec | Q'ty | Remark |
1 | 3D-CMM | 3 | |
2 | 2D-Projector | 1 | |
3 | Standard Multilight Tester | 1 | |
4 | Abrasion and scrubbong Tester | 1 | |
5 | ROHS (SHIMADZU) EDX720 | 2 | |
6 | Spectrophotometer | 1 | |
7 | Block Gauge Set | 12 | |
8 | Digital Venier Cliper | 4 | |
9 | Thickness Gauge | 1 | |
10 | Stone Table | 2 | |
11 | Magnicng-Mirror | 2 | |
12 | Temperature Tester | 1 | |
13 | Torque Drive Tester | 50 | |
14 | Blemish Gauge | 3 | |
15 | Pantone | 2 | |
16 | Film thickness gage | 1 | |
17 | Pin Gage | 1 | |
18 | Height Gauge | 1 | |
19 | Ultramicroscope | 1 | |
20 | Temperature &Humidity Chamber | 1 | |
21 | Push Tester Meter | 1 | —40℃ ~ 150℃ |
22 | Micro-TRI-gloss | 1 | 20℃,60℃, 85℃ |
A.恒温测量房1间
B.三次元3台.恒温机2台.熔融指数测试机1台.老化测试机1台.ROHS测试仪1台.色差测试仪2台.光泽仪2台.
C.酒精测试仪/耐磨仪/耐磨耗仪/标准光源/放大镜/卡尺/污点规/高度规/针规